<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Walpole Homes for Sale</title>
	<atom:link href="http://walpolehomesforsale.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://walpolehomesforsale.com</link>
	<description>Homes for Sale in Walpole</description>
	<lastBuildDate>Fri, 17 Feb 2012 19:43:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Q&amp;A: interest rates? by Richard M. Johnston, Realtor</title>
		<link>http://walpolehomesforsale.com/qa-interest-rates/#comment-42</link>
		<dc:creator>Richard M. Johnston, Realtor</dc:creator>
		<pubDate>Fri, 17 Feb 2012 19:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://walpolehomesforsale.com/qa-interest-rates/#comment-42</guid>
		<description>try this site:  http://www.bankrate.com</description>
		<content:encoded><![CDATA[<p>try this site:  <a href="http://www.bankrate.com">http://www.bankrate.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q&amp;A: interest rates? by too expensive!</title>
		<link>http://walpolehomesforsale.com/qa-interest-rates/#comment-41</link>
		<dc:creator>too expensive!</dc:creator>
		<pubDate>Fri, 17 Feb 2012 19:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://walpolehomesforsale.com/qa-interest-rates/#comment-41</guid>
		<description>Rates are similiar across the country.  Factors such as credit history, down payment and employement matters more.

Short term rates (used for adjustable loans mainly) have gone up significatly in the past 2 years, because they are more closely linked to the short-term lending rate set by Federal Reserve.

Long term rates (used for 15 and 30 year loans) has gone up from 5-6% to 6-7%.  Even though 1 or 2 percent don&#039;t appear to be a lot.  It does increase 20% more on monthly mortgage payment.  It may be a factor contributing the housing market slump (in progress).  Looking from historical view point, current long rate is very low. 

I read somewhere that Texas housing market is holding well.
Other places in the U.S., housing continue to slump.  Sorry,
only answer your first question.</description>
		<content:encoded><![CDATA[<p>Rates are similiar across the country.  Factors such as credit history, down payment and employement matters more.</p>
<p>Short term rates (used for adjustable loans mainly) have gone up significatly in the past 2 years, because they are more closely linked to the short-term lending rate set by Federal Reserve.</p>
<p>Long term rates (used for 15 and 30 year loans) has gone up from 5-6% to 6-7%.  Even though 1 or 2 percent don&#8217;t appear to be a lot.  It does increase 20% more on monthly mortgage payment.  It may be a factor contributing the housing market slump (in progress).  Looking from historical view point, current long rate is very low. </p>
<p>I read somewhere that Texas housing market is holding well.<br />
Other places in the U.S., housing continue to slump.  Sorry,<br />
only answer your first question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q&amp;A: interest rates? by chacio</title>
		<link>http://walpolehomesforsale.com/qa-interest-rates/#comment-40</link>
		<dc:creator>chacio</dc:creator>
		<pubDate>Fri, 17 Feb 2012 18:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://walpolehomesforsale.com/qa-interest-rates/#comment-40</guid>
		<description>Interest have been going down for the last 4 weeks, but not in a whole lot.  

The best time to buy a house, well it depends on the market in the city that your are from....

From what I know houses in Texas are very affordable so if you can buy a house, it is a good investment....

You have to consider many factors, not just interest, 

Good luck!</description>
		<content:encoded><![CDATA[<p>Interest have been going down for the last 4 weeks, but not in a whole lot.  </p>
<p>The best time to buy a house, well it depends on the market in the city that your are from&#8230;.</p>
<p>From what I know houses in Texas are very affordable so if you can buy a house, it is a good investment&#8230;.</p>
<p>You have to consider many factors, not just interest, </p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q&amp;A: interest rates? by newmexicorealestateforms</title>
		<link>http://walpolehomesforsale.com/qa-interest-rates/#comment-39</link>
		<dc:creator>newmexicorealestateforms</dc:creator>
		<pubDate>Fri, 17 Feb 2012 18:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://walpolehomesforsale.com/qa-interest-rates/#comment-39</guid>
		<description>Predicting interest rates with any certainty is like predicting the weather way in advance. You&#039;d probably get a good guess answer from a weatherman if one is signed up to give these opinions.</description>
		<content:encoded><![CDATA[<p>Predicting interest rates with any certainty is like predicting the weather way in advance. You&#8217;d probably get a good guess answer from a weatherman if one is signed up to give these opinions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Foreclosure? by Judy</title>
		<link>http://walpolehomesforsale.com/foreclosure/#comment-38</link>
		<dc:creator>Judy</dc:creator>
		<pubDate>Tue, 14 Feb 2012 15:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://walpolehomesforsale.com/foreclosure/#comment-38</guid>
		<description>No, it&#039;s a personal loss and not deductible.  And if some of your debt was forgiven in the foreclosure, you could end up having to pay tax on that amount.</description>
		<content:encoded><![CDATA[<p>No, it&#8217;s a personal loss and not deductible.  And if some of your debt was forgiven in the foreclosure, you could end up having to pay tax on that amount.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interest rates? by personalfinancedaily</title>
		<link>http://walpolehomesforsale.com/interest-rates/#comment-36</link>
		<dc:creator>personalfinancedaily</dc:creator>
		<pubDate>Tue, 14 Feb 2012 15:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://walpolehomesforsale.com/interest-rates/#comment-36</guid>
		<description>You can look up current rates on bankrate.com. I provided a link. Current 60 month loan is around 6.94%.</description>
		<content:encoded><![CDATA[<p>You can look up current rates on bankrate.com. I provided a link. Current 60 month loan is around 6.94%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Foreclosure? by Wayne Z</title>
		<link>http://walpolehomesforsale.com/foreclosure/#comment-37</link>
		<dc:creator>Wayne Z</dc:creator>
		<pubDate>Tue, 14 Feb 2012 15:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://walpolehomesforsale.com/foreclosure/#comment-37</guid>
		<description>No.  

The loss is considered a &quot;personal loss&quot; and, as such, not deductible.</description>
		<content:encoded><![CDATA[<p>No.  </p>
<p>The loss is considered a &#8220;personal loss&#8221; and, as such, not deductible.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

